Property Attributes
- MLS#12727213
- TypeSingle Family
- Listing Status Active
- CountyROCK ISLAND
- CityRock Island
- AreaRock Island
- NeighborhoodShadybrook
- Zip61201
- Style
- Year Built1964
- Taxes$ 4637
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.138 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Attractive, updated 3BR 2 full bath ranch with an oversized 2 car garage that had a new garage door installed in 2025.The finished basement has a spacious rec room with a wood burning fireplace, full bath and laundry room. The back yard is fenced in with a beautiful white vinyl fencing. Features and updates include new flooring on most of the main level, new whole house generator installed in June of this year(with transferable warranty), main level bathroom with walk in shower totally remodeled in 2024. New farmhouse sink in the gorgeous eat in kitchen(2026). New roof in 2021. This home has efficient vinyl windows and ceiling fans in every room. All appliances stay and there is a 1 year AHS Home warranty($475) provided with an acceptable offer. Radon mitigation system in place also.
| Price History | |
|---|---|
| 8/11/2026 | Listed $199,900 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1964 |
| Township | Blackhawk |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Not Applicable |
| County | Rock Island |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 10th Ave. W.(Andalusia Road) to 7th St. W.,Right on 79th Ave. W.,left on 8th Street W.. Home will be on the left side. |
| City | Rock Island |
| High School District | 41 |
| MLS Area | Rock Island |
| Tax Annual Amount | 4637 |
| Standard Status | Active |
| Middle/Junior School District | 41 |
| Elementary School District | 41 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Room Type | Recreation Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Detached,Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Lot Size Acres | 0.138 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool