Property Attributes
- MLS#12738159
- TypeSingle Family
- Listing Status New
- CountyKANE
- CityAurora
- AreaAurora - Eola
- NeighborhoodStonegate West
- Zip60505
- StyleRanch
- Year Built2016
- Taxes$ 8113
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
- Lot Size0.16 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Meticulously maintained 3-bedroom ranch offering exceptional style, comfort, and convenience! Charming curb appeal welcomes you into a thoughtfully designed interior featuring beautiful hardwood flooring throughout. The gourmet kitchen boasts stainless steel appliances, a large center island with breakfast bar and sink, perfect for everyday living and entertaining. Sliding glass doors open to the backyard, creating a seamless indoor-outdoor living experience. The spacious primary suite offers a private bath with dual vanities, while the full basement provides abundant storage or the opportunity to create the finished space of your dreams. Enjoy outstanding community amenities, including a clubhouse, pool, fitness center, scenic walking trails, lawn and landscape maintenance, and snow removal. Ideally located just minutes from I-88, the Metra, shopping, dining, and the DuPage Prairie Trail, this exceptional home truly offers the perfect blend of style, space, sophistication, and location.
| Price History | |
|---|---|
| 9/16/2026 | Listed $414,900 |
General Features
| Living Area | 1384 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Exercise Facilities,Pool,Lawn Care,Snow Removal |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2016 |
| Township | Aurora |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Kane |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Stonegate West |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | Indian Trail Road to Colchester Lane |
| City | Aurora |
| High School District | 131 |
| MLS Area | Aurora / Eola |
| Tax Annual Amount | 8113.94 |
| Standard Status | Active |
| Middle/Junior School District | 131 |
| Elementary School District | 131 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Unfinished,Full |
| Flooring | Hardwood |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Double Sink |
Exterior Features
| Model | PISA TORRE |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 60X120 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool