Property Attributes
- MLS#12749454
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityVarna
- AreaLake Wildwood - Varna
- NeighborhoodLake Wildwood
- Zip61375
- Style
- Year Built1991
- Taxes$ 8155
- Price$ 499,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Enjoy waterfront living in Lake Wildwood with this inviting walkout tri-level situated on a beautiful, level lot with easy, stair-free access to the water. Mature shade trees frame the property, creating a peaceful park-like setting that leads directly to your private shoreline and dock. Inside, the open-concept design features a spacious living room that flows seamlessly into the kitchen, making it ideal for entertaining family and friends. Hardwood flooring welcomes you in the foyer and continues into the kitchen, while the warm tongue-and-groove wood ceiling adds character and a true lake home feel. The screened porch is the perfect place to relax with your morning coffee or unwind in the evening while enjoying tranquil lake views and refreshing breezes.The walkout lower level provides convenient access to the backyard and waterfront, making lake days effortless. Whether you're boating, fishing, swimming, or simply enjoying the view, this property offers the lifestyle you've been waiting for. Don't miss this rare opportunity to own a level waterfront home in the highly desirable Lake Wildwood community. All offers are subject to Lake Wildwood rules, covenants, and rights of first refusal.
| Elementary School | Middle School | High School |
|---|---|---|
| Midland Elementary School | Midland Middle School | Midland High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $499,999 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| HOA Fee | 1030 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Clubhouse,Pool,Lake Rights,Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1991 |
| Township | Roberts |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Lake,Dock,Water Rights,Gated |
| Assoc Fee Paid Per | Annually |
| County | Marshall |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Lake Wildwood |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 89 to CR965N (Wildwood Rd) 3 miles to main gate- gated entry appt required to see property |
| High School | Midland High School |
| City | Varna |
| High School District | 7 |
| MLS Area | Lake Wildwood / Varna |
| Elementary School | Midland Elementary School |
| Tax Annual Amount | 8155 |
| Middle/Junior High School | Midland Middle School |
| Standard Status | Active |
| Middle/Junior School District | 7 |
| Elementary School District | 7 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Total Bedrooms | 2 |
| Room Type | Loft,Foyer,Screened Porch |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Parking Features | Yes,Garage Owned,Detached,Garage |
| Lot Features | Water Rights |
| Water Source | Community |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 66X285X76X208 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool