Property Attributes
- MLS#12749463
- TypeSingle Family
- Listing Status Active
- CountyBOONE
- CityPoplar Grove
- AreaPoplar Grove
- NeighborhoodCandlewick Lake
- Zip61065
- StyleBi-Level
- Year Built1993
- Taxes$ 4328
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2377
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful 4-bedroom, 3-bath home located directly across the street from the lake in the desirable Candlewick Lake gated community! This move-in-ready home features a bright, open floor plan with vaulted ceilings and plenty of natural light. The updated kitchen offers quartz countertops, new stainless steel appliances. Freshly painted throughout, the home also features a spacious lower-level family room with a brick, wood-burning fireplace. Enjoy a private, tree-lined lot with mature pines and plenty of space to relax or entertain. Enjoy all that the gated Candlewick Lake community has to offer, including a lake, boating and fishing, swimming pool, recreation center, fitness facilities, parks, playgrounds, tennis/pickleball courts, golf course and clubhouse, plus year-round community activities.
| Elementary School | Middle School | High School |
|---|---|---|
| Caledonia Elementary School | Belvidere Central Middle School | Belvidere North High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $319,900 |
| 9/8/2026 | 4$309,900 |
| 9/15/2026 | 4$299,900 |
General Features
| Living Area | 2377 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator |
| HOA Fee | 1725 |
| Garage Spaces | 2 |
| Association Fee Includes | Security,Clubhouse,Pool,Lake Rights |
| Architectural Style | Bi-Level |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Caledonia |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Lake,Dock,Water Rights,Gated,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Boone |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Candlewick Lake |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | 6 miles N of Belvidere on Rte 76 to CWL Blvd. Left on CFWL dr to property on left |
| High School | Belvidere North High School |
| City | Poplar Grove |
| High School District | 100 |
| MLS Area | Poplar Grove |
| Elementary School | Caledonia Elementary School |
| Tax Annual Amount | 4328 |
| Middle/Junior High School | Belvidere Central Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 100 |
| Elementary School District | 100 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full,Daylight |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Attached,Garage |
|---|---|
| Lot Features | Common Grounds |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 63.66X152X90.95X152 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool