Property Attributes
- MLS#12752508
- TypeSingle Family
- Listing Status Active
- CountyCHAMPAIGN
- CityChampaign
- AreaChampaign - Savoy
- NeighborhoodSouthwood
- Zip61821
- Style
- Year Built1965
- Taxes$ 5460
- Price$ 259,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1763
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Spacious 5-bedroom, 2-bath tri-level situated on a large corner lot in Southwood with beautiful mature trees and plenty of outdoor space! The bright main level features a welcoming living room, hardwood flooring in the dining room, and French doors leading to a private custom-paved patio. The kitchen offers abundant cabinet space plus room for casual dining. Upstairs you'll find 3 bedrooms with hardwood floors, while the lower level provides 2 additional bedrooms and a full bath. With flexible living space inside and a fantastic yard outside, this home has room for everyone! Updates include HVAC-2024, newer garage door/opener.
| Elementary School | Middle School | High School |
|---|---|---|
| Unit 4 Of Choice Elementary School | Champaign/Middle Call Unit 4 351 Middle School | Centennial High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $259,000 |
General Features
| Living Area | 1763 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Block |
| Year Built | 1965 |
| Township | Champaign |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Not Applicable |
| County | Champaign |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Southwood |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | On the corner of Brett & Rebecca,Southwood 5th Subdivision |
| High School | Centennial High School |
| City | Champaign |
| High School District | 4 |
| MLS Area | Champaign,Savoy |
| Elementary School | Unit 4 Of Choice |
| Tax Annual Amount | 5460 |
| Middle/Junior High School | Champaign/Middle Call Unit 4 351 |
| Virtual Tour | https://media.sixteendegree.com/1902-Rebecca-Dr/idx |
| Standard Status | Active |
| Middle/Junior School District | 4 |
| Elementary School District | 4 |
| Property Type | Detached Single |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Hardwood |
| Laundry Features | In Unit,In Bathroom |
| Total Bedrooms | 5 |
| Room Type | Bedroom 5 |
| LivingAreaSource | Taped |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | 126X25X70X115X54 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool