Property Attributes
- MLS#12758438
- TypeSingle Family
- Listing Status New
- CountyMCHENRY
- CityHuntley
- AreaHuntley
- NeighborhoodDel Webb Sun City
- Zip60142
- StyleRanch
- Year Built2003
- Taxes$ 7992
- Price$ 599,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2032
- Lot Size0.22 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Completely UPDATED & absolutely STUNNING, this highly sought-after Adler model has a prime location right on the scenic Whisper Creek Golf Course~From the moment you arrive, the immaculate curb appeal featuring a custom front door & a sleek epoxy walkway & porch sets the tone of pure elegance~Step inside to find a beautiful interior boasting rich hardwood flooring, crisp crown molding, & premium Plantation shutters throughout~The versatile layout offers 2 spacious Bedrooms, 2 full Baths, plus a private Den~At the heart of the home is a chef-inspired Kitchen outfitted with gorgeous granite countertops, a custom tile backsplash, stainless steel appliances, a center island, a breakfast bar, & a matching Butler's pantry, alongside a sunlit Breakfast Room with a bay window~The open-concept Great Room expands outdoors through grand double sliding doors to an extended covered patio complete with ceiling fans & scenic golf course views~The Primary retreat features a generous walk-in closet, a custom linen closet, & a spa-like bath with a double granite vanity & a stunning custom tile shower~Hurry don't miss this immaculate, amazing home! Come join the fun in Sun City's 55 & over vibrant resort like community with all of the with all of the amenities~Whisper Creek Golf Course, Jameson's Restaurant, 2 outdoor pools~2 exercise facilities~Walking & bike trails~Indoor walking track~Pickleball, tennis, & bocce courts plus so much more!
| Price History | |
|---|---|
| 9/17/2026 | Listed $599,900 |
General Features
| Living Area | 2032 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Humidifier |
| HOA Fee | 159 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Exercise Facilities,Pool,Scavenger |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Township | Grafton |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Del Webb Sun City |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | DEL WEBB BLVD TO SUMMER RIDGE TO HOME |
| City | Huntley |
| High School District | 158 |
| MLS Area | Huntley |
| Tax Annual Amount | 7992.34 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://vimeo.com/1227847445 |
| Standard Status | Active |
| Middle/Junior School District | 158 |
| Elementary School District | 158 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Laundry Features | Main Level,Gas Dryer Hookup,In Unit,Sink |
| Total Bedrooms | 2 |
| Room Type | Den,Breakfast Room,Great Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Bathroom | Separate Shower,Double Sink |
Exterior Features
| Model | Adler |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | On Golf Course |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 80x113x88x115 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool