Property Attributes
- MLS#12758575
- TypeSingle Family
- Listing Status Active
- CountyKANE
- CitySouth Elgin
- AreaSouth Elgin
- NeighborhoodThornwood
- Zip60177
- StyleTraditional
- Year Built2002
- Taxes$ 15341
- Price$ 679,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3402
- Lot Size0.26 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to 35 Oakview Court, an impressive 3,402-square-foot home situated on a quiet cul-de-sac in the highly sought-after Thornwood community of South Elgin and acclaimed St. Charles District 303 schools. This spacious home offers 5 bedrooms, 4 full baths, a private main-level den, a versatile second-floor loft and a beautifully finished English basement. The bright, updated kitchen features white cabinetry, granite countertops, stainless steel appliances, island, pantry and a generous eating area overlooking the open space behind the home. The inviting family room offers a gas fireplace, while the formal living and dining rooms provide additional space for entertaining. Upstairs, the expansive primary suite features a walk-in closet and private bath with a whirlpool tub, separate shower and dual sinks. The finished English basement adds exceptional living space with a large recreation room, second kitchen, fifth bedroom, full bath and abundant storage-ideal for guests, entertaining or extended living. Enjoy the private backyard setting with no homes directly behind you, open-space and water views, plus a deck and paver patio. Set up for two electric-vehicle chargers offer added convenience for today's lifestyle. Thornwood residents enjoy a clubhouse, pool, fitness facilities, tennis courts, parks, ponds, sidewalks and scenic neighborhood trails. Major updates include roof in 2016, new windows in 2018, second-floor HVAC in 2018, water heater in 2021 and first-floor HVAC in 2022. A spacious, well-maintained home in a great neighborhood with outstanding St. Charles District 303 schools!
| High School |
|---|
| St Charles North High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $679,900 |
General Features
| Living Area | 3402 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air,Sep Heating Systems - 2+,Zoned |
| Cooling | Central Air,Zoned |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Humidifier |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Exercise Facilities,Pool |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2002 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Elgin |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Quarterly |
| County | Kane |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Thornwood |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | RANDALL 2 MCDONALD W 2 THORNWOOD N 2 OAKVIEW N CT RIGHT |
| High School | St Charles North High School |
| City | South Elgin |
| High School District | 303 |
| MLS Area | South Elgin |
| Tax Annual Amount | 15341 |
| Virtual Tour | https://www.zillow.com/view-imx/59554a68-3dc2-4708-b527-cd021368df65?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 303 |
| Elementary School District | 303 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Finished,Full,Daylight |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Room Type | Loft,Den,Eating Area,Foyer,Bedroom 5,Recreation Room,Kitchen |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 11228 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool